belize-properties.com
Destination / Excursions







Street Name Lot # Lot Size SF Lot List Price Lot Zoning Availability
Malacate Beach Rd 1 6,934 $32,670.00 Com Sold
Malacate Beach Rd 2 8,617 $36,300.00 Com Sold
Malacate Beach Rd 3 9,674 $37,356.00 Com Sold
Malacate Beach Rd 3A 11,013 $32,670.00 Com Sold
Palm Ln 4 12,531 $36,300.00 Res
Palm Ln 5 10,713 $28,292.00 Res
Palm Ln 6 9,689 $31,944.00 Res
Palm Ln 7 9,932 $36,300.00 Res Sold
Palm Ln 8 7,377 $31,977.00 Res Sold
Palm Ln 9 8.948 $31,944.00 Res
Palm Ln 10 10,455 $31,944.00 Res
Palm Ln 11 10,198 $36,300.00 Res Sold
Park Ave 12 11,950 Lease Com
Park Ave 13 8,999 Lease Com
Park Ave 14 8,998 Lease Com
Palm Ln 15 7,974 $29,040.00 Res Sold
Palm Ln 16 8,623 $29,766.00 Res
Palm Ln 17 8,623 $29,766.00 Res
Palm Ln 18 8,623 $29,766.00 Res Sold
Palm Ln 19 8,623 $29,766.00 Res
Palm Ln 20 8,408 $33,396.00 Res Sold
Palm Ln 21 8,447 $45,000.00 Res
Palm Ln 22 9,498 $40,000.00 Res
Palm Ln 23 9,498 $40,000.00 Res
Palm Ln 24 9,498 $45,000.00 Res
Beach View 25 8,798 $68,970.00 Res Sold
Beach View 26 7,149 $60,500.00 Res
Beach View 27 6,800 $60,500.00 Res
Beach View 28 8,259 $72,600.00 Res
Beach View 29 7,305 $43,560.00 Res Sold
Beach View 30 5,998 $42,108.00 Res
Beach View 31 7,033 $55,176.00 Res
Beach View 32 Chapel Reserve Reserved
Resort Area Units S.F. Bath Bedroom Price
A, 1 801 1 1 $209,000.00
A, 2 1180 3 3 $412,500.00
B, 3 990 2 2 $302,500.00 
B, 4 990 2 2 $302,500.00